Result - 940 - Prasangam - English, HSS General
Published as on 06 May 2023 at 14:09:06 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7947 | 104 | GOURI NANDANA | 12 | 15050 - S N H S S Poothadi, Wayanad | A | 5 | ||
2 | 9624 * | 101 | HANAN V | 12 | 48063 - G.H.S.S. Pattikkad, Malappuram | A | 5 | ||
3 | 6150 | 110 | NIRANJANA SANTOSH | 11 | 20047 - H. S. Ananganadi, Palakkad | A | 5 | ||
4 | 2165 | 109 | ABHIJA ANIL | 11 | 39030 - S.M.H.S.S Kottara, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
5 | 8265 | 113 | JANIYA SHIJAN | 12 | 14039 - IJMHSS Kottiyoor, Kannur | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
6 | 5232 | 114 | JENIS JOJU THALAKKOTOOR | 11 | 24049 - L. F. C. G. H. S. S Mammiyur, Thrissur | B | 3 | ||
7 | 1063 | 111 | KESAV S | 12 | 43004 - Govt. H. S. S. Thonnackal, Thiruvananthapuram | B | 3 | ||
8 | 5010 | 108 | O S FATHIMA NEJARIN | 11 | 25067 - Govt. H. S. S. North Paravoor, Ernakulam | B | 3 | ||
9 | 6725 | 102 | SALMA MEHAR | 12 | 19007 - M. V. H. S. S. Ariyallur, Malappuram | B | 3 | ||
10 | 7632 | 115 | SANGHAMITHRA R | 12 | 16077 - KMHS Kottakkal, Kozhikode | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
11 | 4248 | 107 | SHRADDHA SUNNY | 11 | 30053 - SJHSS Vellayamkudy, Idukki | B | 3 | ||
12 | 2240 | 106 | SURYA GAYATHRI | 11 | 38007 - N.S.S.H.S.S Choorakode, Pathanamthitta | B | 3 | ||
13 | 3410 | 103 | ASWATHY KRISHNA | 12 | 33078 - J M H S S VAKATHANAM, Kottayam | C | 1 | ||
14 | 9344 | 105 | FATHIMA SANIYA | 12 | 11020 - G. H. S. S. Kumbla, Kasaragod | C | 1 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
15 | 3092 | 112 | SNEHA JOPPY | 12 | 46047 - St.Joseph's H S S Pulincunnoo, Alappuzha | C | 1 |
* Special Order Entry | |||||||||
** Withheld Entry |